Name | Uncompressed size | Compressed size | Compr. ratio | Date |
---|---|---|---|---|
META-INF/MANIFEST.MF | 1.23 KB | 633 bytes | 49% | 2019-5-25 14:14:22 |
META-INF/maven/dnsjava/dnsjava/pom.properties | 129 bytes | 117 bytes | 90% | 2019-5-25 14:14:22 |
META-INF/maven/dnsjava/dnsjava/pom.xml | 10.47 KB | 2.16 KB | 20% | 2019-5-25 14:13:04 |
META-INF/services/sun.net.spi.nameservice.NameServiceDescriptor | 47 bytes | 46 bytes | 97% | 2016-5-14 12:54:24 |
dig.class | 5.36 KB | 2.90 KB | 54% | 2019-5-25 13:55:16 |
jnamed$1.class | 594 bytes | 379 bytes | 63% | 2019-5-25 13:55:16 |
jnamed$2.class | 661 bytes | 409 bytes | 61% | 2019-5-25 13:55:16 |
jnamed$3.class | 661 bytes | 407 bytes | 61% | 2019-5-25 13:55:16 |
jnamed.class | 17.73 KB | 8.92 KB | 50% | 2019-5-25 13:55:16 |
lookup.class | 1.93 KB | 1.10 KB | 57% | 2019-5-25 13:55:16 |
org/xbill/DNS/A6Record.class | 3.83 KB | 1.84 KB | 48% | 2019-5-25 13:55:16 |
org/xbill/DNS/AAAARecord.class | 2.88 KB | 1.39 KB | 48% | 2019-5-25 13:55:16 |
org/xbill/DNS/AFSDBRecord.class | 1.03 KB | 551 bytes | 51% | 2019-5-25 13:55:16 |
org/xbill/DNS/APLRecord$1.class | 193 bytes | 148 bytes | 76% | 2019-5-25 13:55:16 |
org/xbill/DNS/APLRecord$Element.class | 2.16 KB | 1.15 KB | 53% | 2019-5-25 13:55:16 |
org/xbill/DNS/APLRecord.class | 6.10 KB | 3.23 KB | 52% | 2019-5-25 13:55:16 |
org/xbill/DNS/ARecord.class | 2.72 KB | 1.33 KB | 48% | 2019-5-25 13:55:16 |
org/xbill/DNS/Address.class | 7.15 KB | 3.67 KB | 51% | 2019-5-25 13:55:16 |
org/xbill/DNS/CAARecord$Flags.class | 418 bytes | 286 bytes | 68% | 2019-5-25 13:55:16 |
org/xbill/DNS/CAARecord.class | 3.07 KB | 1.45 KB | 47% | 2019-5-25 13:55:16 |
org/xbill/DNS/CDNSKEYRecord.class | 1.21 KB | 651 bytes | 52% | 2019-5-25 13:55:16 |
org/xbill/DNS/CDSRecord.class | 1.19 KB | 649 bytes | 53% | 2019-5-25 13:55:16 |
org/xbill/DNS/CERTRecord$CertificateType.class | 1.43 KB | 781 bytes | 53% | 2019-5-25 13:55:16 |
org/xbill/DNS/CERTRecord.class | 3.64 KB | 1.77 KB | 48% | 2019-5-25 13:55:16 |
org/xbill/DNS/CNAMERecord.class | 998 bytes | 518 bytes | 51% | 2019-5-25 13:55:16 |
org/xbill/DNS/Cache$CacheMap.class | 860 bytes | 503 bytes | 58% | 2019-5-25 13:55:16 |
org/xbill/DNS/Cache$CacheRRset.class | 1.62 KB | 910 bytes | 54% | 2019-5-25 13:55:16 |
org/xbill/DNS/Cache$Element.class | 263 bytes | 202 bytes | 76% | 2019-5-25 13:55:16 |
org/xbill/DNS/Cache$NegativeElement.class | 1.79 KB | 996 bytes | 54% | 2019-5-25 13:55:16 |
org/xbill/DNS/Cache.class | 13.14 KB | 6.65 KB | 50% | 2019-5-25 13:55:16 |
org/xbill/DNS/Client.class | 2.52 KB | 1.26 KB | 50% | 2019-5-25 13:55:16 |
org/xbill/DNS/ClientSubnetOption.class | 3.77 KB | 1.86 KB | 49% | 2019-5-25 13:55:16 |
org/xbill/DNS/Compression$1.class | 199 bytes | 149 bytes | 74% | 2019-5-25 13:55:14 |
org/xbill/DNS/Compression$Entry.class | 646 bytes | 356 bytes | 55% | 2019-5-25 13:55:14 |
org/xbill/DNS/Compression.class | 1.88 KB | 1.02 KB | 54% | 2019-5-25 13:55:14 |
org/xbill/DNS/Credibility.class | 613 bytes | 357 bytes | 58% | 2019-5-25 13:55:16 |
org/xbill/DNS/DClass$DClassMnemonic.class | 602 bytes | 366 bytes | 60% | 2019-5-25 13:55:16 |
org/xbill/DNS/DClass.class | 1.28 KB | 724 bytes | 55% | 2019-5-25 13:55:16 |
org/xbill/DNS/DHCIDRecord.class | 1.80 KB | 890 bytes | 48% | 2019-5-25 13:55:16 |
org/xbill/DNS/DLVRecord.class | 2.97 KB | 1.41 KB | 47% | 2019-5-25 13:55:16 |
org/xbill/DNS/DNAMERecord.class | 989 bytes | 506 bytes | 51% | 2019-5-25 13:55:14 |
org/xbill/DNS/DNSInput.class | 3.07 KB | 1.44 KB | 47% | 2019-5-25 13:55:14 |
org/xbill/DNS/DNSKEYRecord$Flags.class | 485 bytes | 317 bytes | 65% | 2019-5-25 13:55:14 |
org/xbill/DNS/DNSKEYRecord$Protocol.class | 431 bytes | 286 bytes | 66% | 2019-5-25 13:55:14 |
org/xbill/DNS/DNSKEYRecord.class | 2.37 KB | 1.17 KB | 49% | 2019-5-25 13:55:14 |
org/xbill/DNS/DNSOutput.class | 3.09 KB | 1.57 KB | 51% | 2019-5-25 13:55:14 |
org/xbill/DNS/DNSSEC$Algorithm.class | 1.68 KB | 930 bytes | 53% | 2019-5-25 13:55:14 |
org/xbill/DNS/DNSSEC$DNSSECException.class | 439 bytes | 273 bytes | 62% | 2019-5-25 13:55:14 |
org/xbill/DNS/DNSSEC$ECKeyInfo.class | 1.58 KB | 753 bytes | 46% | 2019-5-25 13:55:14 |
org/xbill/DNS/DNSSEC$IncompatibleKeyException.class | 476 bytes | 300 bytes | 63% | 2019-5-25 13:55:14 |
org/xbill/DNS/DNSSEC$KeyMismatchException.class | 1.28 KB | 657 bytes | 49% | 2019-5-25 13:55:14 |
org/xbill/DNS/DNSSEC$MalformedKeyException.class | 788 bytes | 437 bytes | 55% | 2019-5-25 13:55:14 |
org/xbill/DNS/DNSSEC$NoSignatureException.class | 493 bytes | 296 bytes | 60% | 2019-5-25 13:55:14 |
org/xbill/DNS/DNSSEC$SignatureExpiredException.class | 820 bytes | 434 bytes | 52% | 2019-5-25 13:55:14 |
org/xbill/DNS/DNSSEC$SignatureNotYetValidException.class | 841 bytes | 453 bytes | 53% | 2019-5-25 13:55:14 |
org/xbill/DNS/DNSSEC$SignatureVerificationException.class | 534 bytes | 307 bytes | 57% | 2019-5-25 13:55:14 |
org/xbill/DNS/DNSSEC$UnsupportedAlgorithmException.class | 757 bytes | 416 bytes | 54% | 2019-5-25 13:55:14 |
org/xbill/DNS/DNSSEC.class | 22.03 KB | 10.18 KB | 46% | 2019-5-25 13:55:14 |
org/xbill/DNS/DSRecord$Digest.class | 499 bytes | 325 bytes | 65% | 2019-5-25 13:55:16 |
org/xbill/DNS/DSRecord.class | 3.60 KB | 1.69 KB | 46% | 2019-5-25 13:55:16 |
org/xbill/DNS/EDNSOption$Code.class | 1.12 KB | 647 bytes | 56% | 2019-5-25 13:55:16 |
org/xbill/DNS/EDNSOption.class | 3.00 KB | 1.59 KB | 53% | 2019-5-25 13:55:16 |
org/xbill/DNS/EmptyRecord.class | 1.18 KB | 592 bytes | 48% | 2019-5-25 13:55:16 |
org/xbill/DNS/ExtendedFlags.class | 1.00 KB | 588 bytes | 57% | 2019-5-25 13:55:16 |
org/xbill/DNS/ExtendedResolver$Resolution.class | 4.64 KB | 2.40 KB | 51% | 2019-5-25 13:55:16 |
org/xbill/DNS/ExtendedResolver.class | 5.21 KB | 2.07 KB | 39% | 2019-5-25 13:55:16 |
org/xbill/DNS/Flags.class | 1.45 KB | 830 bytes | 55% | 2019-5-25 13:55:16 |
org/xbill/DNS/FormattedTime.class | 2.32 KB | 1.20 KB | 52% | 2019-5-25 13:55:16 |
org/xbill/DNS/GPOSRecord.class | 4.06 KB | 1.82 KB | 44% | 2019-5-25 13:55:16 |
org/xbill/DNS/Generator.class | 4.90 KB | 2.70 KB | 55% | 2019-5-25 13:55:16 |
org/xbill/DNS/GenericEDNSOption.class | 1.38 KB | 723 bytes | 50% | 2019-5-25 13:55:16 |
org/xbill/DNS/HINFORecord.class | 2.61 KB | 1.21 KB | 46% | 2019-5-25 13:55:16 |
org/xbill/DNS/Header.class | 5.49 KB | 2.67 KB | 48% | 2019-5-25 13:55:14 |
org/xbill/DNS/IPSECKEYRecord$Algorithm.class | 466 bytes | 301 bytes | 64% | 2019-5-25 13:55:16 |
org/xbill/DNS/IPSECKEYRecord$Gateway.class | 518 bytes | 326 bytes | 62% | 2019-5-25 13:55:16 |
org/xbill/DNS/IPSECKEYRecord.class | 4.87 KB | 2.31 KB | 47% | 2019-5-25 13:55:16 |
org/xbill/DNS/ISDNRecord.class | 2.98 KB | 1.43 KB | 48% | 2019-5-25 13:55:16 |
org/xbill/DNS/InvalidDClassException.class | 627 bytes | 368 bytes | 58% | 2019-5-25 13:55:16 |
org/xbill/DNS/InvalidTTLException.class | 613 bytes | 365 bytes | 59% | 2019-5-25 13:55:16 |
org/xbill/DNS/InvalidTypeException.class | 618 bytes | 363 bytes | 58% | 2019-5-25 13:55:16 |
org/xbill/DNS/KEYBase.class | 3.62 KB | 1.87 KB | 51% | 2019-5-25 13:55:14 |
org/xbill/DNS/KEYRecord$Flags.class | 2.71 KB | 1.46 KB | 53% | 2019-5-25 13:55:14 |
org/xbill/DNS/KEYRecord$Protocol.class | 1.23 KB | 705 bytes | 55% | 2019-5-25 13:55:14 |
org/xbill/DNS/KEYRecord.class | 2.76 KB | 1.38 KB | 50% | 2019-5-25 13:55:14 |
org/xbill/DNS/KXRecord.class | 1.11 KB | 579 bytes | 50% | 2019-5-25 13:55:16 |
org/xbill/DNS/LOCRecord.class | 7.42 KB | 3.78 KB | 51% | 2019-5-25 13:55:16 |
org/xbill/DNS/Lookup.class | 12.07 KB | 5.93 KB | 49% | 2019-5-25 13:55:16 |
org/xbill/DNS/MBRecord.class | 992 bytes | 514 bytes | 51% | 2019-5-25 13:55:16 |
org/xbill/DNS/MDRecord.class | 1008 bytes | 523 bytes | 51% | 2019-5-25 13:55:16 |
org/xbill/DNS/MFRecord.class | 1008 bytes | 525 bytes | 52% | 2019-5-25 13:55:16 |
org/xbill/DNS/MGRecord.class | 911 bytes | 495 bytes | 54% | 2019-5-25 13:55:16 |
org/xbill/DNS/MINFORecord.class | 2.32 KB | 1.05 KB | 45% | 2019-5-25 13:55:16 |
org/xbill/DNS/MRRecord.class | 922 bytes | 501 bytes | 54% | 2019-5-25 13:55:16 |
org/xbill/DNS/MXRecord.class | 1.51 KB | 759 bytes | 48% | 2019-5-25 13:55:16 |
org/xbill/DNS/Master.class | 8.25 KB | 4.13 KB | 50% | 2019-5-25 13:55:16 |
org/xbill/DNS/Message.class | 11.45 KB | 5.72 KB | 50% | 2019-5-25 13:55:14 |
org/xbill/DNS/Mnemonic.class | 3.56 KB | 1.83 KB | 51% | 2019-5-25 13:55:16 |
org/xbill/DNS/NAPTRRecord.class | 3.94 KB | 1.75 KB | 44% | 2019-5-25 13:55:16 |
org/xbill/DNS/NSAPRecord.class | 3.06 KB | 1.55 KB | 50% | 2019-5-25 13:55:16 |
org/xbill/DNS/NSAP_PTRRecord.class | 927 bytes | 494 bytes | 53% | 2019-5-25 13:55:16 |
org/xbill/DNS/NSEC3PARAMRecord.class | 3.75 KB | 1.81 KB | 48% | 2019-5-25 13:55:16 |
org/xbill/DNS/NSEC3Record$Digest.class | 419 bytes | 283 bytes | 67% | 2019-5-25 13:55:16 |
org/xbill/DNS/NSEC3Record$Flags.class | 419 bytes | 284 bytes | 67% | 2019-5-25 13:55:16 |
org/xbill/DNS/NSEC3Record.class | 5.69 KB | 2.83 KB | 49% | 2019-5-25 13:55:16 |
org/xbill/DNS/NSECRecord.class | 2.72 KB | 1.27 KB | 46% | 2019-5-25 13:55:16 |
org/xbill/DNS/NSIDOption.class | 586 bytes | 371 bytes | 63% | 2019-5-25 13:55:16 |
org/xbill/DNS/NSRecord.class | 999 bytes | 518 bytes | 51% | 2019-5-25 13:55:16 |
org/xbill/DNS/NULLRecord.class | 2.00 KB | 1012 bytes | 49% | 2019-5-25 13:55:16 |
org/xbill/DNS/NXTRecord.class | 3.43 KB | 1.71 KB | 50% | 2019-5-25 13:55:16 |
org/xbill/DNS/Name.class | 13.97 KB | 7.49 KB | 53% | 2019-5-25 13:55:14 |
org/xbill/DNS/NameTooLongException.class | 468 bytes | 284 bytes | 60% | 2019-5-25 13:55:14 |
org/xbill/DNS/OPENPGPKEYRecord.class | 2.20 KB | 1.07 KB | 48% | 2019-5-25 13:55:16 |
org/xbill/DNS/OPTRecord.class | 4.26 KB | 2.10 KB | 49% | 2019-5-25 13:55:16 |
org/xbill/DNS/Opcode.class | 1.15 KB | 675 bytes | 56% | 2019-5-25 13:55:16 |
org/xbill/DNS/Options.class | 2.26 KB | 1.18 KB | 52% | 2019-5-25 13:55:16 |
org/xbill/DNS/PTRRecord.class | 922 bytes | 508 bytes | 55% | 2019-5-25 13:55:16 |
org/xbill/DNS/PXRecord.class | 2.68 KB | 1.20 KB | 45% | 2019-5-25 13:55:16 |
org/xbill/DNS/PacketLogger.class | 207 bytes | 154 bytes | 74% | 2019-5-25 13:55:16 |
org/xbill/DNS/RPRecord.class | 2.28 KB | 1.04 KB | 45% | 2019-5-25 13:55:16 |
org/xbill/DNS/RRSIGRecord.class | 1020 bytes | 556 bytes | 54% | 2019-5-25 13:55:14 |
org/xbill/DNS/RRset.class | 4.84 KB | 2.43 KB | 50% | 2019-5-25 13:55:14 |
org/xbill/DNS/RTRecord.class | 1.05 KB | 567 bytes | 52% | 2019-5-25 13:55:16 |
org/xbill/DNS/Rcode.class | 1.96 KB | 1.03 KB | 52% | 2019-5-25 13:55:16 |
org/xbill/DNS/Record.class | 12.59 KB | 6.00 KB | 47% | 2019-5-25 13:55:14 |
org/xbill/DNS/RelativeNameException.class | 796 bytes | 430 bytes | 54% | 2019-5-25 13:55:16 |
org/xbill/DNS/ResolveThread.class | 1.15 KB | 577 bytes | 48% | 2019-5-25 13:55:16 |
org/xbill/DNS/Resolver.class | 537 bytes | 308 bytes | 57% | 2019-5-25 13:55:16 |
org/xbill/DNS/ResolverConfig.class | 11.14 KB | 5.83 KB | 52% | 2019-5-25 13:55:16 |
org/xbill/DNS/ResolverListener.class | 301 bytes | 200 bytes | 66% | 2019-5-25 13:55:16 |
org/xbill/DNS/ReverseMap.class | 2.58 KB | 1.37 KB | 53% | 2019-5-25 13:55:16 |
org/xbill/DNS/SIG0.class | 2.15 KB | 1.06 KB | 49% | 2019-5-25 13:55:16 |
org/xbill/DNS/SIGBase.class | 5.32 KB | 2.44 KB | 45% | 2019-5-25 13:55:14 |
org/xbill/DNS/SIGRecord.class | 1014 bytes | 553 bytes | 54% | 2019-5-25 13:55:14 |
org/xbill/DNS/SMIMEARecord$CertificateUsage.class | 611 bytes | 383 bytes | 62% | 2019-5-25 13:55:16 |
org/xbill/DNS/SMIMEARecord$MatchingType.class | 502 bytes | 322 bytes | 64% | 2019-5-25 13:55:16 |
org/xbill/DNS/SMIMEARecord$Selector.class | 488 bytes | 329 bytes | 67% | 2019-5-25 13:55:16 |
org/xbill/DNS/SMIMEARecord.class | 3.06 KB | 1.39 KB | 45% | 2019-5-25 13:55:16 |
org/xbill/DNS/SOARecord.class | 3.77 KB | 1.72 KB | 45% | 2019-5-25 13:55:16 |
org/xbill/DNS/SPFRecord.class | 1015 bytes | 506 bytes | 49% | 2019-5-25 13:55:16 |
org/xbill/DNS/SRVRecord.class | 2.93 KB | 1.29 KB | 43% | 2019-5-25 13:55:16 |
org/xbill/DNS/SSHFPRecord$Algorithm.class | 454 bytes | 295 bytes | 64% | 2019-5-25 13:55:16 |
org/xbill/DNS/SSHFPRecord$Digest.class | 419 bytes | 283 bytes | 67% | 2019-5-25 13:55:16 |
org/xbill/DNS/SSHFPRecord.class | 2.66 KB | 1.26 KB | 47% | 2019-5-25 13:55:16 |
org/xbill/DNS/Section.class | 1.66 KB | 914 bytes | 53% | 2019-5-25 13:55:16 |
org/xbill/DNS/Serial.class | 1.03 KB | 631 bytes | 59% | 2019-5-25 13:55:16 |
org/xbill/DNS/SetResponse.class | 3.46 KB | 1.55 KB | 44% | 2019-5-25 13:55:16 |
org/xbill/DNS/SimpleResolver.class | 8.98 KB | 4.32 KB | 48% | 2019-5-25 13:55:16 |
org/xbill/DNS/SingleCompressedNameBase.class | 1.00 KB | 553 bytes | 54% | 2019-5-25 13:55:16 |
org/xbill/DNS/SingleNameBase.class | 1.92 KB | 902 bytes | 45% | 2019-5-25 13:55:14 |
org/xbill/DNS/TCPClient.class | 3.70 KB | 1.91 KB | 51% | 2019-5-25 13:55:16 |
org/xbill/DNS/TKEYRecord.class | 4.70 KB | 2.26 KB | 48% | 2019-5-25 13:55:16 |
org/xbill/DNS/TLSARecord$CertificateUsage.class | 603 bytes | 380 bytes | 63% | 2019-5-25 13:55:16 |
org/xbill/DNS/TLSARecord$MatchingType.class | 494 bytes | 320 bytes | 64% | 2019-5-25 13:55:16 |
org/xbill/DNS/TLSARecord$Selector.class | 480 bytes | 326 bytes | 67% | 2019-5-25 13:55:16 |
org/xbill/DNS/TLSARecord.class | 3.04 KB | 1.40 KB | 45% | 2019-5-25 13:55:16 |
org/xbill/DNS/TSIG$StreamVerifier.class | 3.09 KB | 1.76 KB | 57% | 2019-5-25 13:55:14 |
org/xbill/DNS/TSIG.class | 11.15 KB | 5.54 KB | 49% | 2019-5-25 13:55:14 |
org/xbill/DNS/TSIGRecord.class | 4.72 KB | 2.32 KB | 49% | 2019-5-25 13:55:16 |
org/xbill/DNS/TTL.class | 2.19 KB | 1.28 KB | 58% | 2019-5-25 13:55:16 |
org/xbill/DNS/TXTBase.class | 3.91 KB | 1.92 KB | 49% | 2019-5-25 13:55:16 |
org/xbill/DNS/TXTRecord.class | 1015 bytes | 501 bytes | 49% | 2019-5-25 13:55:16 |
org/xbill/DNS/TextParseException.class | 449 bytes | 279 bytes | 62% | 2019-5-25 13:55:14 |
org/xbill/DNS/Tokenizer$1.class | 193 bytes | 148 bytes | 76% | 2019-5-25 13:55:14 |
org/xbill/DNS/Tokenizer$Token.class | 1.76 KB | 913 bytes | 50% | 2019-5-25 13:55:14 |
org/xbill/DNS/Tokenizer$TokenizerException.class | 909 bytes | 493 bytes | 54% | 2019-5-25 13:55:14 |
org/xbill/DNS/Tokenizer.class | 9.81 KB | 4.68 KB | 47% | 2019-5-25 13:55:14 |
org/xbill/DNS/Type$TypeMnemonic.class | 1.25 KB | 668 bytes | 51% | 2019-5-25 13:55:16 |
org/xbill/DNS/Type.class | 6.87 KB | 3.12 KB | 45% | 2019-5-25 13:55:16 |
org/xbill/DNS/TypeBitmap.class | 4.09 KB | 2.21 KB | 54% | 2019-5-25 13:55:16 |
org/xbill/DNS/U16NameBase.class | 2.58 KB | 1.16 KB | 44% | 2019-5-25 13:55:16 |
org/xbill/DNS/UDPClient$1.class | 615 bytes | 387 bytes | 62% | 2019-5-25 13:55:16 |
org/xbill/DNS/UDPClient.class | 4.39 KB | 2.28 KB | 52% | 2019-5-25 13:55:16 |
org/xbill/DNS/UNKRecord.class | 1.61 KB | 808 bytes | 48% | 2019-5-25 13:55:16 |
org/xbill/DNS/URIRecord.class | 2.96 KB | 1.40 KB | 47% | 2019-5-25 13:55:16 |
org/xbill/DNS/Update.class | 4.94 KB | 1.76 KB | 35% | 2019-5-25 13:55:16 |
org/xbill/DNS/WKSRecord$Protocol.class | 3.20 KB | 1.72 KB | 53% | 2019-5-25 13:55:16 |
org/xbill/DNS/WKSRecord$Service.class | 5.42 KB | 2.82 KB | 52% | 2019-5-25 13:55:16 |
org/xbill/DNS/WKSRecord.class | 4.79 KB | 2.51 KB | 52% | 2019-5-25 13:55:16 |
org/xbill/DNS/WireParseException.class | 691 bytes | 368 bytes | 53% | 2019-5-25 13:55:14 |
org/xbill/DNS/X25Record.class | 2.58 KB | 1.28 KB | 49% | 2019-5-25 13:55:16 |
org/xbill/DNS/Zone$ZoneIterator.class | 2.29 KB | 1.25 KB | 54% | 2019-5-25 13:55:16 |
org/xbill/DNS/Zone.class | 10.58 KB | 4.99 KB | 47% | 2019-5-25 13:55:16 |
org/xbill/DNS/ZoneTransferException.class | 458 bytes | 280 bytes | 61% | 2019-5-25 13:55:16 |
org/xbill/DNS/ZoneTransferIn$1.class | 208 bytes | 153 bytes | 73% | 2019-5-25 13:55:16 |
org/xbill/DNS/ZoneTransferIn$BasicHandler.class | 2.10 KB | 982 bytes | 45% | 2019-5-25 13:55:16 |
org/xbill/DNS/ZoneTransferIn$Delta.class | 766 bytes | 440 bytes | 57% | 2019-5-25 13:55:16 |
org/xbill/DNS/ZoneTransferIn$ZoneTransferHandler.class | 482 bytes | 260 bytes | 53% | 2019-5-25 13:55:16 |
org/xbill/DNS/ZoneTransferIn.class | 10.88 KB | 5.13 KB | 47% | 2019-5-25 13:55:16 |
org/xbill/DNS/spi/DNSJavaNameService.class | 5.03 KB | 2.58 KB | 51% | 2019-5-25 13:55:16 |
org/xbill/DNS/spi/DNSJavaNameServiceDescriptor.class | 1.85 KB | 887 bytes | 46% | 2019-5-25 13:55:16 |
org/xbill/DNS/utils/base16.class | 1.55 KB | 1005 bytes | 63% | 2019-5-25 13:55:16 |
org/xbill/DNS/utils/base32$Alphabet.class | 543 bytes | 358 bytes | 65% | 2019-5-25 13:55:14 |
org/xbill/DNS/utils/base32.class | 2.95 KB | 1.84 KB | 62% | 2019-5-25 13:55:14 |
org/xbill/DNS/utils/base64.class | 2.71 KB | 1.67 KB | 61% | 2019-5-25 13:55:16 |
org/xbill/DNS/utils/hexdump.class | 1.45 KB | 883 bytes | 59% | 2019-5-25 13:55:16 |
update.class | 15.54 KB | 8.12 KB | 52% | 2019-5-25 13:55:16 |
564.89 KB in 196 files in dnsjava-2.1.9.jar. Compression ratio: 55%