Content of xmldb_help.jar


NameUncompressed sizeCompressed sizeCompr. ratioDate
xmldb_manage_schemas.htm2.74 KB1.10 KB40%2007-3-15 17:54:56
xmldb_manage_resources.htm3.14 KB1.26 KB40%2007-3-15 17:54:56
xmldb_manage_acls.htm2.96 KB1.16 KB39%2007-3-15 17:54:56
xmldb_intro_to_xmldb.htm3.62 KB1.44 KB39%2007-3-15 17:54:56
xmldb_configuring_xmldb.htm3.21 KB1.27 KB39%2007-3-15 17:54:56
search.idx10.63 KB4.86 KB45%2007-3-15 17:54:56
map.xml13.86 KB1.54 KB11%2007-3-15 17:54:56
xmldb.hs615 bytes274 bytes44%2006-11-3 19:48:18
toc.xml2.89 KB675 bytes22%2007-3-15 13:30:54
flowchart1.gif12.06 KB11.65 KB96%2005-6-6 23:43:00
html/cpyr.htm850 bytes485 bytes57%2007-3-14 20:24:42
css/blafdoc.css5.02 KB1.47 KB29%2007-3-14 8:55:34
xmldb_related_documentation.htm2.80 KB1.13 KB40%2007-3-15 17:54:56
xmldb_process_flowchart.htm3.94 KB1.44 KB36%2007-3-15 17:54:56
xmldb_manage_xmltype_views.htm2.79 KB1.11 KB39%2007-3-15 17:54:56
xmldb_manage_xmltype_tables.htm2.83 KB1.13 KB40%2007-3-15 17:54:56
xmldb_create_edit_acls.htm3.41 KB1.23 KB36%2007-3-15 17:54:56
xmldb_create_edit_resources.htm3.39 KB1.23 KB36%2007-3-15 17:54:56
xmldb_dis_xmltp_tbls_page.htm3.31 KB1.26 KB38%2007-3-15 17:54:56
xmldb_dis_xmltp_vws_page.htm3.28 KB1.26 KB38%2007-3-15 17:54:56
xmldb_display_acls_page.htm3.47 KB1.29 KB37%2007-3-15 17:54:56
xmldb_display_home_page.htm3.52 KB1.30 KB37%2007-3-15 17:54:56
xmldb_display_schemas_page.htm3.23 KB1.25 KB38%2007-3-15 17:54:56
xmldb_about_acls.htm3.43 KB1.38 KB40%2007-3-15 17:54:56
xmldb_about_schemas.htm2.94 KB1.20 KB40%2007-3-15 17:54:56
xmldb_about_xdb_resource.htm3.44 KB1.40 KB40%2007-3-15 17:54:56
xmldb_about_xmltype_tables.htm2.83 KB1.15 KB40%2007-3-15 17:54:56
xmldb_about_xmltype_views.htm2.89 KB1.19 KB41%2007-3-15 17:54:56
xmldb_add_privileges.htm3.97 KB1.45 KB36%2007-3-15 17:54:56
xmldb_cr_ed_xmltype_views.htm4.27 KB1.33 KB31%2007-3-15 17:54:56
xmldb_cr_edit_xmltype_tbls.htm4.30 KB1.33 KB30%2007-3-15 17:54:56
xmldb_create_delete_schemas.htm3.11 KB1.17 KB37%2007-3-15 17:54:56

128.84 KB in 32 files in xmldb_help.jar. Compression ratio: 43%