Content of LW_PfjBean.zip


NameUncompressed sizeCompressed sizeCompr. ratioDate
META-INF/JRIMETA.DAT22.39 KB22.39 KB100%2002-10-8 17:24:46
2.7.0.1158 bytes58 bytes100%2002-10-3 11:27:38
README_swingtdg.txt629 bytes629 bytes100%2002-10-8 17:07:04
com/threedgraphics/math/CurveFitIF.class394 bytes394 bytes100%2002-10-3 11:26:46
com/threedgraphics/math/FP.class1.96 KB1.96 KB100%2002-10-3 11:26:50
com/threedgraphics/math/FitExponential.class1.28 KB1.28 KB100%2002-10-3 11:26:46
com/threedgraphics/math/FitGeometric.class1.31 KB1.31 KB100%2002-10-3 11:26:48
com/threedgraphics/math/FitHyperbolic.class1.29 KB1.29 KB100%2002-10-3 11:26:50
com/threedgraphics/math/FitLinear.class1.20 KB1.20 KB100%2002-10-3 11:26:50
com/threedgraphics/math/FitLogQuadratic.class1.39 KB1.39 KB100%2002-10-3 11:26:52
com/threedgraphics/math/FitLogarithmic.class1.29 KB1.29 KB100%2002-10-3 11:26:52
com/threedgraphics/math/FitModExponential.class1.38 KB1.38 KB100%2002-10-3 11:26:54
com/threedgraphics/math/FitModHyperbolic.class1.39 KB1.39 KB100%2002-10-3 11:26:56
com/threedgraphics/math/FitPolynomial.class1.55 KB1.55 KB100%2002-10-3 11:26:56
com/threedgraphics/math/FitQuadratic.class1.28 KB1.28 KB100%2002-10-3 11:26:58
com/threedgraphics/math/FitRational.class1.39 KB1.39 KB100%2002-10-3 11:26:58
com/threedgraphics/math/SVD.class5.44 KB5.44 KB100%2002-10-3 11:27:00
com/threedgraphics/png/PNGChunk.class2.60 KB2.60 KB100%2002-10-3 11:27:02
com/threedgraphics/png/PNGDataChunk.class2.04 KB2.04 KB100%2002-10-3 11:27:04
com/threedgraphics/png/PNGDataWriter.class3.54 KB3.54 KB100%2002-10-3 11:27:04
com/threedgraphics/png/PNGEncoder.class5.83 KB5.83 KB100%2002-10-3 11:27:04
com/threedgraphics/png/PNGEndChunk.class508 bytes508 bytes100%2002-10-3 11:27:04
com/threedgraphics/png/PNGErrorCodes.class1.01 KB1.01 KB100%2002-10-3 11:27:02
com/threedgraphics/png/PNGException.class1.55 KB1.55 KB100%2002-10-3 11:27:02
com/threedgraphics/png/PNGHeaderChunk.class1.03 KB1.03 KB100%2002-10-3 11:27:04
com/threedgraphics/png/PNGInfo.class1.78 KB1.78 KB100%2002-10-3 11:27:02
com/threedgraphics/png/PNGInvalidParameterException.class473 bytes473 bytes100%2002-10-3 11:27:02
com/threedgraphics/png/PNGTextChunk.class1.04 KB1.04 KB100%2002-10-3 11:27:04
com/threedgraphics/png/PNGTimeChunk.class1.08 KB1.08 KB100%2002-10-3 11:27:04
com/version.txt139 bytes139 bytes100%2002-10-3 11:27:38
tdg/Access.class7.07 KB7.07 KB100%2002-10-3 11:27:10
tdg/Assert.class1.57 KB1.57 KB100%2002-10-3 11:26:46
tdg/AssertionException.class1.00 KB1.00 KB100%2002-10-3 11:26:46
tdg/Attr.class29.30 KB29.30 KB100%2002-10-3 11:27:14
tdg/AutoLabelLayout.class494 bytes494 bytes100%2002-10-3 11:27:14
tdg/Axis2DObj.class22.50 KB22.50 KB100%2002-10-3 11:27:16
tdg/Axis3DObj.class11.90 KB11.90 KB100%2002-10-3 11:27:16
tdg/AxisDescriptor.class2.55 KB2.55 KB100%2002-10-3 11:27:14
tdg/AxisHistObj.class1.19 KB1.19 KB100%2002-10-3 11:27:16
tdg/AxisObj.class23.14 KB23.14 KB100%2002-10-3 11:27:14
tdg/AxisPieBarObj.class1.42 KB1.42 KB100%2002-10-3 11:27:16
tdg/AxisSplits.class2.63 KB2.63 KB100%2002-10-3 11:27:16
tdg/AxisTemplate.class3.75 KB3.75 KB100%2002-10-3 11:27:14
tdg/BIDISupport.class408 bytes408 bytes100%2002-10-3 11:27:14
tdg/BackgroundObj.class1.02 KB1.02 KB100%2002-10-3 11:27:14
tdg/BadDogCallback.class188 bytes188 bytes100%2002-10-3 11:27:14
tdg/CategoryIF.class300 bytes300 bytes100%2002-10-3 11:27:10
tdg/ChartFrameZoom.class4.11 KB4.11 KB100%2002-10-3 11:27:16
tdg/ChartMaster.class4.22 KB4.22 KB100%2002-10-3 11:27:14
tdg/CircularAxisObj.class11.91 KB11.91 KB100%2002-10-3 11:27:14
tdg/CircularFrameObj.class1.45 KB1.45 KB100%2002-10-3 11:27:16
tdg/ConfigObj.class667 bytes667 bytes100%2002-10-3 11:27:14
tdg/Cubic.class409 bytes409 bytes100%2002-10-3 11:27:16
tdg/DataChunk.class2.01 KB2.01 KB100%2002-10-3 11:27:14
tdg/DataFormat.class4.99 KB4.99 KB100%2002-10-3 11:27:12
tdg/DataItem.class5.36 KB5.36 KB100%2002-10-3 11:27:12
tdg/DataRange.class2.04 KB2.04 KB100%2002-10-3 11:27:12
tdg/DataScroller.class5.05 KB5.05 KB100%2002-10-3 11:27:14
tdg/DataStorage.class6.03 KB6.03 KB100%2002-10-3 11:27:12
tdg/DataTextPosition.class3.78 KB3.78 KB100%2002-10-3 11:27:16
tdg/DatumObj.class651 bytes651 bytes100%2002-10-3 11:27:14
tdg/DepthMarker.class1.36 KB1.36 KB100%2002-10-3 11:27:16
tdg/FontCache.class2.19 KB2.19 KB100%2002-10-3 11:27:14
tdg/FontCacheElement.class489 bytes489 bytes100%2002-10-3 11:27:14
tdg/FrameObj.class6.38 KB6.38 KB100%2002-10-3 11:27:14
tdg/GaugeIF.class1017 bytes1017 bytes100%2002-10-3 11:27:20
tdg/GroupsEnumerator.class1.70 KB1.70 KB100%2002-10-3 11:27:14
tdg/ImageMap.class2.84 KB2.84 KB100%2002-10-3 11:27:16
tdg/JChart_2D.class4.03 KB4.03 KB100%2002-10-3 11:27:14
tdg/JChart_2D_BLA.class24.90 KB24.90 KB100%2002-10-3 11:27:16
tdg/JChart_2D_Circular.class5.53 KB5.53 KB100%2002-10-3 11:27:16
tdg/JChart_2D_Hilo.class23.01 KB23.01 KB100%2002-10-3 11:27:14
tdg/JChart_2D_Hist.class3.69 KB3.69 KB100%2002-10-3 11:27:16
tdg/JChart_2D_Pareto.class24.80 KB24.80 KB100%2002-10-3 11:27:16
tdg/JChart_2D_Pie.class30.85 KB30.85 KB100%2002-10-3 11:27:14
tdg/JChart_2D_PieBar.class9.95 KB9.95 KB100%2002-10-3 11:27:14
tdg/JChart_2D_Polar.class5.12 KB5.12 KB100%2002-10-3 11:27:16
tdg/JChart_2D_Radar.class3.99 KB3.99 KB100%2002-10-3 11:27:16
tdg/JChart_2D_Scat.class7.71 KB7.71 KB100%2002-10-3 11:27:16
tdg/JChart_2D_Spec.class4.99 KB4.99 KB100%2002-10-3 11:27:16
tdg/JChart_2D_Standard$SumObj.class1.04 KB1.04 KB100%2002-10-3 11:27:14
tdg/JChart_2D_Standard.class37.96 KB37.96 KB100%2002-10-3 11:27:14
tdg/JChart_3D.class34.24 KB34.24 KB100%2002-10-3 11:27:16
tdg/JChart_3D_Surf.class5.54 KB5.54 KB100%2002-10-3 11:27:16
tdg/JChart_Base.class13.86 KB13.86 KB100%2002-10-3 11:27:14
tdg/JGraphType.class22.31 KB22.31 KB100%2002-10-3 11:27:14
tdg/KeyState.class379 bytes379 bytes100%2002-10-3 11:27:16
tdg/LegendMarkersLabels.class15.75 KB15.75 KB100%2002-10-3 11:27:14
tdg/LegendObj.class6.99 KB6.99 KB100%2002-10-3 11:27:14
tdg/LegendScroller.class2.77 KB2.77 KB100%2002-10-3 11:27:14
tdg/LegendZoom.class1.30 KB1.30 KB100%2002-10-3 11:27:20
tdg/Line.class2.56 KB2.56 KB100%2002-10-3 11:27:16
tdg/LineDesc.class706 bytes706 bytes100%2002-10-3 11:27:22
tdg/LoggerFactoryIF.class310 bytes310 bytes100%2002-10-3 11:27:12
tdg/LookKeyObj.class1.45 KB1.45 KB100%2002-10-3 11:27:14
tdg/MarkerObj.class4.01 KB4.01 KB100%2002-10-3 11:27:14
tdg/MarkerTemplate.class4.85 KB4.85 KB100%2002-10-3 11:27:14
tdg/MarkerTemplateArray.class2.82 KB2.82 KB100%2002-10-3 11:27:14
tdg/MathExt.class1.94 KB1.94 KB100%2002-10-3 11:27:16
tdg/MinMaxObj.class1.68 KB1.68 KB100%2002-10-3 11:27:14
tdg/MissingData.class3.10 KB3.10 KB100%2002-10-3 11:27:14
tdg/NYDescriptor.class2.05 KB2.05 KB100%2002-10-3 11:27:14
tdg/NatCubic.class1.20 KB1.20 KB100%2002-10-3 11:27:16
tdg/NullCategory.class899 bytes899 bytes100%2002-10-3 11:27:16
tdg/NumberFormatCallBack.class2.17 KB2.17 KB100%2002-10-3 11:27:14
tdg/ObjClassID.class23.69 KB23.69 KB100%2002-10-3 11:27:14
tdg/OrdinalAxisFragment.class749 bytes749 bytes100%2002-10-3 11:27:14
tdg/PFJEditor.class208 bytes208 bytes100%2002-10-3 11:27:12
tdg/ParetoFrameObj.class2.53 KB2.53 KB100%2002-10-3 11:27:16
tdg/Perspective$1.class164 bytes164 bytes100%2002-10-3 11:27:12
tdg/Perspective$DummyLogger.class599 bytes599 bytes100%2002-10-3 11:27:12
tdg/Perspective$Latin1Compare.class597 bytes597 bytes100%2002-10-3 11:27:12
tdg/Perspective.class116.33 KB116.33 KB100%2002-10-3 11:27:12
tdg/PerspectiveBase.class106.51 KB106.51 KB100%2002-10-3 11:27:12
tdg/PerspectiveBeanInfo.class13.14 KB13.14 KB100%2002-10-3 11:27:24
tdg/PieFrameObj.class980 bytes980 bytes100%2002-10-3 11:27:16
tdg/PieSliceObj.class2.29 KB2.29 KB100%2002-10-3 11:27:14
tdg/Place.class1.53 KB1.53 KB100%2002-10-3 11:27:16
tdg/PlaceDetect.class53.68 KB53.68 KB100%2002-10-3 11:27:14
tdg/Point2d.class1.09 KB1.09 KB100%2002-10-3 11:27:14
tdg/PropertyNotFoundExc.class375 bytes375 bytes100%2002-10-3 11:27:24
tdg/QSortAlgorithm.class1.04 KB1.04 KB100%2002-10-3 11:27:16
tdg/QSortPoly.class1.23 KB1.23 KB100%2002-10-3 11:27:16
tdg/QualLegend.class3.96 KB3.96 KB100%2002-10-3 11:27:14
tdg/QualLegendMarkersLabels.class7.95 KB7.95 KB100%2002-10-3 11:27:14
tdg/QualityBar.class1.60 KB1.60 KB100%2002-10-3 11:27:16
tdg/QualityScale.class1.02 KB1.02 KB100%2002-10-3 11:27:16
tdg/RadixCompare.class157 bytes157 bytes100%2002-10-3 11:27:12
tdg/RadixSort.class1.21 KB1.21 KB100%2002-10-3 11:27:16
tdg/ReferenceLineObj.class7.23 KB7.23 KB100%2002-10-3 11:27:16
tdg/RelativeAxisObj.class18.95 KB18.95 KB100%2002-10-3 11:27:14
tdg/ScrollData.class4.89 KB4.89 KB100%2002-10-3 11:27:14
tdg/ScrollLegend.class3.43 KB3.43 KB100%2002-10-3 11:27:14
tdg/SelectionObj.class1.27 KB1.27 KB100%2002-10-3 11:27:16
tdg/SeriesEnumerator.class1.98 KB1.98 KB100%2002-10-3 11:27:14
tdg/SmartAxisBase.class555 bytes555 bytes100%2002-10-3 11:27:14
tdg/SmartChartBase.class581 bytes581 bytes100%2002-10-3 11:27:14
tdg/SmartText.class1.16 KB1.16 KB100%2002-10-3 11:27:14
tdg/TDGConstants.class211 bytes211 bytes100%2002-10-3 11:27:16
tdg/TDGDataSampler.class14.21 KB14.21 KB100%2002-10-3 11:27:14
tdg/TDGDeadZone.class1.87 KB1.87 KB100%2002-10-3 11:27:16
tdg/TDGImageMap.class250 bytes250 bytes100%2002-10-3 11:27:14
tdg/TDGMouseState.class2.77 KB2.77 KB100%2002-10-3 11:27:14
tdg/TDGNestedLabel.class305 bytes305 bytes100%2002-10-3 11:27:14
tdg/TDGNotEnoughData.class398 bytes398 bytes100%2002-10-3 11:27:14
tdg/TDGNumberFormat.class4.10 KB4.10 KB100%2002-10-3 11:27:16
tdg/TDGPolyCoordsHRef.class275 bytes275 bytes100%2002-10-3 11:27:16
tdg/TDGProperties.class13.17 KB13.17 KB100%2002-10-3 11:27:14
tdg/TDGResources.class43.06 KB43.06 KB100%2002-10-3 11:27:26
tdg/TDGSimpleBadDog.class629 bytes629 bytes100%2002-10-3 11:27:14
tdg/TDGSimpleGroupLabels.class1.25 KB1.25 KB100%2002-10-3 11:27:28
tdg/TDGTestNestedGroupLabels.class2.25 KB2.25 KB100%2002-10-3 11:27:30
tdg/TDGToken.class1.67 KB1.67 KB100%2002-10-3 11:27:14
tdg/TDGTokenizer.class5.53 KB5.53 KB100%2002-10-3 11:27:16
tdg/TestNumberFormatCallBack.class1.51 KB1.51 KB100%2002-10-3 11:27:30
tdg/TitleObj.class2.88 KB2.88 KB100%2002-10-3 11:27:14
tdg/ToolTipCallBack.class186 bytes186 bytes100%2002-10-3 11:27:14
tdg/VC.class4.16 KB4.16 KB100%2002-10-3 11:27:14
tdg/VersionInfo.class2.70 KB2.70 KB100%2002-10-3 11:27:14
tdg/Zoom.class2.98 KB2.98 KB100%2002-10-3 11:27:14
tdg/ZoomState.class2.46 KB2.46 KB100%2002-10-3 11:27:12
tdg/ZoomStateList.class1.88 KB1.88 KB100%2002-10-3 11:27:14
tdg/chartingClient.class203 bytes203 bytes100%2002-10-3 11:27:18
tdg/data/in/TDGBulkDataGrid.class299 bytes299 bytes100%2002-10-3 11:27:32
tdg/data/in/TDGDataCallbackIF.class281 bytes281 bytes100%2002-10-3 11:27:14
tdg/data/in/TDGDataGrid.class504 bytes504 bytes100%2002-10-3 11:27:14
tdg/data/in/TDGDataGridPieBar.class175 bytes175 bytes100%2002-10-3 11:27:16
tdg/data/in/TDGPreScaleIF.class452 bytes452 bytes100%2002-10-3 11:27:14
tdg/draw/BlackBoxIF.class994 bytes994 bytes100%2002-10-3 11:27:14
tdg/draw/BlackBoxObj.class7.82 KB7.82 KB100%2002-10-3 11:27:14
tdg/draw/BorderObj.class3.01 KB3.01 KB100%2002-10-3 11:27:14
tdg/draw/ColorObj.class2.75 KB2.75 KB100%2002-10-3 11:27:14
tdg/draw/ColorPinObj.class1.24 KB1.24 KB100%2002-10-3 11:27:16
tdg/draw/ColorPinStripeObj.class2.43 KB2.43 KB100%2002-10-3 11:27:16
tdg/draw/DCT.class4.75 KB4.75 KB100%2002-10-3 11:27:16
tdg/draw/DetLabel.class2.99 KB2.99 KB100%2002-10-3 11:27:14
tdg/draw/DetLine.class4.53 KB4.53 KB100%2002-10-3 11:27:14
tdg/draw/DetObj.class4.36 KB4.36 KB100%2002-10-3 11:27:14
tdg/draw/DetOval.class4.42 KB4.42 KB100%2002-10-3 11:27:16
tdg/draw/DetPolygon.class3.12 KB3.12 KB100%2002-10-3 11:27:16
tdg/draw/DetRect.class3.60 KB3.60 KB100%2002-10-3 11:27:14
tdg/draw/Detectiv.class3.40 KB3.40 KB100%2002-10-3 11:27:14
tdg/draw/ExtractPixelsImageFilter.class875 bytes875 bytes100%2002-10-3 11:27:32
tdg/draw/FillColorObj.class5.29 KB5.29 KB100%2002-10-3 11:27:16
tdg/draw/FillGradientObj.class6.08 KB6.08 KB100%2002-10-3 11:27:16
tdg/draw/FillObj.class5.51 KB5.51 KB100%2002-10-3 11:27:14
tdg/draw/FillSfxObj.class3.15 KB3.15 KB100%2002-10-3 11:27:16
tdg/draw/FillTextureObj.class2.23 KB2.23 KB100%2002-10-3 11:27:16
tdg/draw/GifEncoder.class8.30 KB8.30 KB100%2002-10-3 11:27:16
tdg/draw/GifEncoderHashitem.class388 bytes388 bytes100%2002-10-3 11:27:16
tdg/draw/Huffman.class7.04 KB7.04 KB100%2002-10-3 11:27:16
tdg/draw/IdentObj.class8.30 KB8.30 KB100%2002-10-3 11:27:14
tdg/draw/ImageEncoder.class3.30 KB3.30 KB100%2002-10-3 11:27:16
tdg/draw/IntHashtable.class3.71 KB3.71 KB100%2002-10-3 11:27:16
tdg/draw/IntHashtableEntry.class536 bytes536 bytes100%2002-10-3 11:27:16
tdg/draw/IntHashtableEnumerator.class1.03 KB1.03 KB100%2002-10-3 11:27:16
tdg/draw/JpegEncoder.class5.74 KB5.74 KB100%2002-10-3 11:27:16
tdg/draw/JpegInfo.class3.62 KB3.62 KB100%2002-10-3 11:27:16
tdg/draw/MoveableObjects.class1.15 KB1.15 KB100%2002-10-3 11:27:34
tdg/draw/ObjectString.class6.12 KB6.12 KB100%2002-10-3 11:27:16
tdg/draw/Polyline.class1.12 KB1.12 KB100%2002-10-3 11:27:16
tdg/draw/RotateImageFilter.class1.58 KB1.58 KB100%2002-10-3 11:27:16
tdg/draw/SelList.class17.48 KB17.48 KB100%2002-10-3 11:27:14
tdg/draw/SimpleBlackBoxObj.class4.91 KB4.91 KB100%2002-10-3 11:27:14
tdg/draw/TextBox.class1.48 KB1.48 KB100%2002-10-3 11:27:36
tdg/draw/TextStyleObj.class12.35 KB12.35 KB100%2002-10-3 11:27:14
tdg/draw/ToolTips$SymAction.class696 bytes696 bytes100%2002-10-3 11:27:12
tdg/draw/ToolTips.class27.59 KB27.59 KB100%2002-10-3 11:27:14
tdg/event/TDGError.class1.64 KB1.64 KB100%2002-10-3 11:27:14
tdg/event/TDGErrorListener.class201 bytes201 bytes100%2002-10-3 11:27:12
tdg/event/TDGErrorManager.class1.01 KB1.01 KB100%2002-10-3 11:27:14
tdg/event/TDGEvent.class2.69 KB2.69 KB100%2002-10-3 11:27:14
tdg/event/TDGEventManager.class1.17 KB1.17 KB100%2002-10-3 11:27:14
tdg/event/TDGListener.class197 bytes197 bytes100%2002-10-3 11:27:12
tdg/event/TDGSelectionColor.class591 bytes591 bytes100%2002-10-3 11:27:16
tdg/model3d/Matrix3d.class2.75 KB2.75 KB100%2002-10-3 11:27:14
tdg/model3d/Matrix4d.class4.71 KB4.71 KB100%2002-10-3 11:27:16
tdg/model3d/Model3DCubeWall.class1.72 KB1.72 KB100%2002-10-3 11:27:16
tdg/model3d/Model3DFlatFace.class10.72 KB10.72 KB100%2002-10-3 11:27:16
tdg/model3d/Model3DModRectSolid.class6.50 KB6.50 KB100%2002-10-3 11:27:16
tdg/model3d/Model3DOctagonSolid.class3.55 KB3.55 KB100%2002-10-3 11:27:16
tdg/model3d/Model3DRectPyramid.class3.17 KB3.17 KB100%2002-10-3 11:27:16
tdg/model3d/Model3DRectSolid.class3.74 KB3.74 KB100%2002-10-3 11:27:16
tdg/model3d/Model3DRibbonGroupSolid.class4.39 KB4.39 KB100%2002-10-3 11:27:16
tdg/model3d/Model3DRibbonSeriesSolid.class4.22 KB4.22 KB100%2002-10-3 11:27:16
tdg/model3d/Model3DSurface.class6.57 KB6.57 KB100%2002-10-3 11:27:16
tdg/model3d/Point3d.class1.22 KB1.22 KB100%2002-10-3 11:27:16
tdg/net/FTPConnection.class7.98 KB7.98 KB100%2002-10-3 11:27:16
tdg/net/FTPFileInputStream.class586 bytes586 bytes100%2002-10-3 11:27:16
tdg/net/FTPProtocolException.class311 bytes311 bytes100%2002-10-3 11:27:16
tdg/net/FTPSession.class6.39 KB6.39 KB100%2002-10-3 11:27:38
tdg/net/ProtocolAuthorizationException.class331 bytes331 bytes100%2002-10-3 11:27:16
tdg/net/TDGRelativeURL.class1.56 KB1.56 KB100%2002-10-3 11:27:16
tdg/net/TextProtocolConnection.class4.52 KB4.52 KB100%2002-10-3 11:27:16
tdg/net/TextProtocolListener.class358 bytes358 bytes100%2002-10-3 11:27:16
tdg/place/O1LabelsTitle.class2.64 KB2.64 KB100%2002-10-3 11:27:16
tdg/place/O1LabelsTitleHorz.class2.90 KB2.90 KB100%2002-10-3 11:27:16
tdg/place/O1LabelsTitleVert.class2.91 KB2.91 KB100%2002-10-3 11:27:16
tdg/place/O1LabelsTitleVertRotated.class2.97 KB2.97 KB100%2002-10-3 11:27:16
tdg/place/PlaceO1LabelsHorz.class4.37 KB4.37 KB100%2002-10-3 11:27:16
tdg/place/PlaceO1LabelsVert.class5.30 KB5.30 KB100%2002-10-3 11:27:16
tdg/utilities/FileUtilities.class1.33 KB1.33 KB100%2002-10-3 11:27:16
tdg/utilities/TDGGraphicsKit.class1.72 KB1.72 KB100%2002-10-3 11:27:38
tdg/utilities/TDGStringKit.class1.59 KB1.59 KB100%2002-10-3 11:27:24
tdg/utilities/TDGTimer.class3.07 KB3.07 KB100%2002-10-3 11:27:14
tdg/utilities/beans/TDGSimpleBeanInfo.class2.80 KB2.80 KB100%2002-10-3 11:27:24
tdg/utilities/beans/TDGSimplePropertyDescriptor.class1.43 KB1.43 KB100%2002-10-3 11:27:24
tdg/version.txt139 bytes139 bytes100%2002-10-3 11:27:38
version.txt139 bytes139 bytes100%2002-10-3 11:27:38

1.33 MB in 249 files in LW_PfjBean.zip. Compression ratio: 102%