Content of georasterapi.jar


NameUncompressed sizeCompressed sizeCompr. ratioDate
oracle/spatial/georaster/BandReferenceInfo$BandReferenceType.class2.23 KB1.23 KB55%2010-1-11 7:53:56
oracle/spatial/georaster/BandReferenceInfo.class7.56 KB3.20 KB42%2010-1-11 7:53:56
oracle/spatial/georaster/CellCoordinateType.class2.98 KB1.56 KB52%2010-1-11 7:53:56
oracle/spatial/georaster/ExtentType.class2.43 KB1.23 KB50%2010-1-11 7:53:58
oracle/spatial/georaster/GeoRasterException.class483 bytes324 bytes67%2010-1-11 7:53:58
oracle/spatial/georaster/GeorColormap.class2.21 KB1.24 KB56%2010-1-11 7:54:00
oracle/spatial/georaster/GeorColormapEntry.class1.14 KB578 bytes49%2010-1-11 7:54:00
oracle/spatial/georaster/GeorFunctionalFittingModel.class4.59 KB1.75 KB38%2010-1-11 7:54:00
oracle/spatial/georaster/GeorGrayscale.class2.05 KB1.16 KB56%2010-1-11 7:54:02
oracle/spatial/georaster/GeorGrayscaleEntry.class637 bytes385 bytes60%2010-1-11 7:54:02
oracle/spatial/georaster/GeorHistogram.class2.02 KB1.14 KB56%2010-1-11 7:54:04
oracle/spatial/georaster/GeorHistogramEntry.class632 bytes380 bytes60%2010-1-11 7:54:04
oracle/spatial/georaster/JGeoRaster.class10.13 KB4.63 KB45%2010-1-11 7:53:52
oracle/spatial/georaster/JGeoRasterMeta.class26.89 KB11.30 KB42%2010-1-11 7:53:56
oracle/spatial/georaster/JRaster.class24.14 KB10.39 KB43%2010-1-11 7:53:54
oracle/spatial/georaster/LayerInfo.class3.64 KB1.81 KB49%2010-1-11 7:54:04
oracle/spatial/georaster/ObjectInfo.class6.52 KB2.95 KB45%2010-1-11 7:54:06
oracle/spatial/georaster/Polynomial.class1004 bytes639 bytes63%2010-1-11 7:54:06
oracle/spatial/georaster/RasterInfo$BlockingDescriptionType.class4.65 KB2.12 KB45%2010-1-11 7:54:08
oracle/spatial/georaster/RasterInfo$CompressionDescriptionType.class2.39 KB1.30 KB54%2010-1-11 7:54:08
oracle/spatial/georaster/RasterInfo$DimensionSizeType.class3.70 KB1.74 KB47%2010-1-11 7:54:08
oracle/spatial/georaster/RasterInfo$PyramidDescriptionType.class2.91 KB1.53 KB52%2010-1-11 7:54:08
oracle/spatial/georaster/RasterInfo.class13.34 KB5.51 KB41%2010-1-11 7:54:08
oracle/spatial/georaster/RationalFunction.class3.58 KB2.23 KB62%2010-1-11 7:54:08
oracle/spatial/georaster/ResolutionType.class3.60 KB1.58 KB43%2010-1-11 7:54:10
oracle/spatial/georaster/SegmentationDataType.class3.70 KB1.70 KB46%2010-1-11 7:54:10
oracle/spatial/georaster/SpatialReferenceInfo$GCPGeoreferenceType.class3.32 KB1.77 KB53%2010-1-11 7:54:10
oracle/spatial/georaster/SpatialReferenceInfo$GCPType.class4.80 KB2.42 KB50%2010-1-11 7:54:10
oracle/spatial/georaster/SpatialReferenceInfo$PolynomialType.class3.77 KB1.95 KB51%2010-1-11 7:54:10
oracle/spatial/georaster/SpatialReferenceInfo$RationalPolynomialType.class6.71 KB2.90 KB43%2010-1-11 7:54:10
oracle/spatial/georaster/SpatialReferenceInfo.class29.81 KB12.24 KB41%2010-1-11 7:54:12
oracle/spatial/georaster/SubLayerInfo$BinFunctionType.class2.44 KB1.27 KB52%2010-1-11 7:54:12
oracle/spatial/georaster/SubLayerInfo$CellCountType.class1.88 KB1018 bytes52%2010-1-11 7:54:12
oracle/spatial/georaster/SubLayerInfo$CellGrayType.class2.05 KB1.03 KB50%2010-1-11 7:54:12
oracle/spatial/georaster/SubLayerInfo$CellPseudoColorType.class3.05 KB1.51 KB49%2010-1-11 7:54:12
oracle/spatial/georaster/SubLayerInfo$ColormapType.class2.31 KB1.21 KB52%2010-1-11 7:54:12
oracle/spatial/georaster/SubLayerInfo$GrayscaleType.class2.29 KB1.21 KB52%2010-1-11 7:54:12
oracle/spatial/georaster/SubLayerInfo$HistogramType.class2.44 KB1.25 KB51%2010-1-11 7:54:12
oracle/spatial/georaster/SubLayerInfo$NODATAType.class2.75 KB1.48 KB53%2010-1-11 7:54:12
oracle/spatial/georaster/SubLayerInfo$RasterCountType.class2.33 KB1.26 KB54%2010-1-11 7:54:12
oracle/spatial/georaster/SubLayerInfo$RasterGrayType.class2.31 KB1.25 KB54%2010-1-11 7:54:12
oracle/spatial/georaster/SubLayerInfo$RasterPseudoColorType.class2.34 KB1.27 KB54%2010-1-11 7:54:12
oracle/spatial/georaster/SubLayerInfo$RectangularWindowType.class2.71 KB1.40 KB51%2010-1-11 7:54:12
oracle/spatial/georaster/SubLayerInfo$ScalingFunctionType.class3.37 KB1.67 KB49%2010-1-11 7:54:12
oracle/spatial/georaster/SubLayerInfo$StatisticDatasetType.class4.70 KB2.19 KB46%2010-1-11 7:54:12
oracle/spatial/georaster/SubLayerInfo.class17.47 KB7.09 KB40%2010-1-11 7:54:12
oracle/spatial/georaster/TemporalReferenceInfo.class4.44 KB2.06 KB46%2010-1-11 7:54:12
oracle/spatial/georaster/image/GeoRasterImage$NodataMapping.class911 bytes491 bytes53%2010-1-11 7:54:36
oracle/spatial/georaster/image/GeoRasterImage.class38.99 KB18.35 KB47%2010-1-11 7:54:38
oracle/spatial/georaster/image/GeoRasterImageProcessUtil.class6.53 KB3.50 KB53%2010-1-11 7:54:38
oracle/spatial/georaster/sql/SdoGeoRaster.class1.46 KB716 bytes47%2010-1-11 7:54:38
oracle/spatial/georaster/sql/SdoGeorPKG.class26.21 KB8.54 KB32%2010-1-11 7:54:40

320.69 KB in 52 files in georasterapi.jar. Compression ratio: 48%