.
Name | Position | Type | Value |
---|
Status | : | |||
---|---|---|---|---|
Instance ID | : | |||
Session | : | |||
Session | : | |||
Session | : | |||
SQL ID | : | |||
SQL Execution ID | : | |||
Execution Started | : | |||
First Refresh Time | : | |||
Last Refresh Time | : | |||
Duration | : | |||
Duration (Queued) | : | |||
Module/Action | : | |||
Module/Action | : | |||
Module/Action | : | |||
Service | : | |||
Program | : | |||
PLSQL Entry Ids (Object/Subprogram) | : | |||
PLSQL Current Ids (Object/Subprogram) | : | |||
DOP Downgrade | : | |||
Fetch Calls | : |
Instances | : |
---|
Instance | Name | Type | Group# | Server# | Wait Events (sample #) |
---|
Instance | Process Names | Wait Events |
---|
Id | Operation | Name | Rows (Estim) |
Cost | Time Active(s) |
Start Active |
Execs | Rows (Actual) |
Read Reqs |
Read Bytes |
Write Reqs |
Write Bytes |
Cell Offload |
(Max) |
(Max) |
Activity (%) |
Activity Detail (# samples) |
Progress |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|